Категория : UFC Дивизион : Мужской
Flyweight | |||
Champion : Alexandre Pantoja |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Bantamweight | |||
Champion : Petr Yan |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Featherweight | |||
Champion : Alexander Volkanovski |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Lightweight | |||
Champion : Charles Oliveira |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Welterweight | |||
Champion : Kamaru Usman |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Middleweight | |||
Champion : Israel Adesanya |
|||
1 | |||
2 | |||
3 | |||
4 | 1 | ||
5 | 1 | ||
6 | |||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Light Heavyweight | |||
Champion : Jan Blachowicz |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Heavyweight | |||
Champion : Francis Ngannou |
|||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | 2 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 |